Servicing and repair instructions
SOMNOsmart 2
smart PAP-device WM 24900 SOMNOsmart 2 with SOMNOclick WM 24950 SOMNOsmart 2 with SOMNOclick 300 WM 24975
SOMNOset
Titration Device WM 23200 SOMNOset with SOMNOsupport WM 23210
SOMNOsoft +
CPAP device with softPAP exhalation relief and therapy monitoring WM 24600 SOMNOsoft + with SOMNOclick WM 24610 SOMNOsoft + with SOMNOclick 300 WM 24675
Contents
| Introduction . . . . . . . . . . . . . . . . . . | . . . . . | . 3 | |
|---|---|---|---|
| 1. Overview . . . . . . . . . . . . . . . . . . . . . . . . . . . | 4 | ||
| 2. Description . . . . . . . . . . . . . . . . . . . . . | . . . | . 6 | |
| 2.1 | Purpose of SOMNO smart 2 . . . . . . . | . .6 | |
| 2.2 | Purpose of SOMNO set . . . . . . . . . . | . .6 | |
| 2.3 | Uses SOMNO soft +. . . . . . . . . . . . . | . .7 | |
| 2.4 | Function of SOMNO smart 2 . . . . . . . | . .7 | |
| 2.5 | Function of SOMNO set . . . . . . . . . . | . .8 | |
| 2.6 | Functional description of SOMNO soft | +. .9 | |
| 3. Servicing . . . . . . . . . . . . . . . . . . . . . | . . . . | 10 | |
| 3.1 | . | Intervals . . . . . . . . . . . . . . . . . . . . | .10 |
| 3.2 | Filter change. . . . . . . . . . . . . . . . . . | .10 | |
| - Coarse dust filter - Fine filter | |||
| 3.3 | Cleaning the device. . . . . . . . . . . . . | .11 | |
| 3.4 | Resetting the service symbol. . . . . . . . | .12 | |
| 3.5 | . | Disposal . . . . . . . . . . . . . . . . . . . | .12 |
| 4. Hygienic preparation . . . . . . . . . . . . . . | . . | 13 | |
| 4.1 | Cleaning and disinfecting after use . . . | .13 | |
| 4.2 | Cleaning and disinfection after repair . | .13 | |
| 4.3 | Cleaning and disinfecting on change of patient. . . . . . . . . . . . . . . . . . . . . . | .13 | |
| 4.4 | Cleaning and disinfecting the SOMNO click /SOMNO click 300 after use. . . . . . . . . . . . . . . . . . . . . | .14 | |
| 4.5 | Cleaning and disinfecting the SOMNO click /SOMNO click 300 on change of patient . . . . . . . . . . . . . . | .14 | |
| 5. Test the device . . . . . . . . . . . . . . . . . . . | . . | 15 | |
| 5.1 | . | General. . . . . . . . . . . . . . . . . . . . | .15 |
| 5.2 | Performing the check . . . . . . . . . . . . | .15 | |
| - Checking the power cord | |||
| - Checking the housing | |||
| - Checking display - Checking pressure and button functions | - Checking | OP signal (SOMNO smart 2 |
Table Caption: This table appears to be a table of contents or index for a technical manual, likely for a medical device related to sleep therapy, as indicated by terms like "SOMNO smart 2," "SOMNO set," and "SOMNO soft." It outlines sections covering an introduction, overview, detailed descriptions of the devices, servicing procedures, hygienic preparation, and device testing, with corresponding page numbers.
© Copyright Weinmann GmbH & Co. KG.
The content and presentation are copyright protected and may only be used by authorised Weinmann Service Partners in the course of their service operations. The content must not be reproduced or passed on to third parties. The complete documents must be returned on termination of the cooperation with Weinmann.
**Table Caption: This table is a table of contents for a technical manual, outlining sections on troubleshooting, repair procedures for various components, tools and disinfectants, spare parts, technical data, and a repair