Kia Rio and Optima Multimedia Navigation System Troubleshooting Guide
Technical reference
4 페이지 · 101.58 KB · PDF
TROUBLESHOOTING GUIDE
| Problem | Solution |
| Contacts from SIM card are not displayed in car. | The Multimedia Navigation system cannot display contacts stored on SIM card. Please copy contacts from your SIM card to mobile phone |
| Phonebook is displayed partially or is not available at all. | The Multimedia Navigation system supports contact numbers stored as Mobile, Home, and Office. Numbers stored as General, Main, Other, etc are not displayed. Please check contact numbers in your phone and if required change category of the number to one of: Mobile, Home, Office. |
| The Multimedia Navigation system can display one number per category. If your contacts have multiple numbers in one category (for example Mobile), only one of them will be displayed. | |
| Microphone is not working. | Please check microphone status on the Multimedia Navigation system display. Activate the microphone if required. |
| Cannot handle multiple calls. | Multiple calls are not supported by the Multimedia Navigation system. |
| Bluetooth search does not find iPhone. | Please set the Multimedia Navigation system to external authorisation mode and make pairing from the phone. |
APPLE
| Model | Telephone software | Incoming call | Outgoing call | Phone-book | Call Lists | Music streaming | Media control | Telephone status |
| iPhone 3G | 4.2.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| iPhone 3GS | 4.3.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| iPhone 4 | 4.3.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
BLACKBERRY
| Model | Telephone software | Incoming call | Outgoing call | Phone-book | Call Lists | Music streaming | Media control | Telephone status |
| 9800 | V6.0 Bundle 2391 (V6.0.0.534, Platform 6.6.0.200) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| Bold 9000 | v5.0.0.900 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| Bold 9700 | v5.0.0.862 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| Bold 9780 | V6.0.0.534 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| Curve 3G 9300 | v5.0.0.977 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| Curve 8520 | v 4.6.1.314 (Platform 4.2.0.135) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| Curve 8900 | v4.6.1.310 (Platform 4.2.0.0.127) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| Pearl 9100 | v 5.0.0.882 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ☐☐☐ |
| Storm2 9520 | v5.0.0.497 (Platform 4.2.0.220) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☐☐☐ |
| Model | Telephone software | Incoming call | Outgoing call | Phone-book | Call Lists | Music streaming | Media control | Telephone status |
| Nexus S | V 2.3.3 Build:- GRI40 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 000 |
HTC
| Model | Telephone software | Incoming call | Outgoing call | Phone-book | Call Lists | Music streaming | Media control | Telephone status |
| 7 Mozart | Windows Phone 7 OS:7.0.7390.0 | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ☑ |
| Windows Phone 7 OS:7.0.7392.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ | |
| 7 Trophy | Windows Phone 7 OS:7.0.7392.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| Desire | Android ver: 2.2 SW No: 2.10.405.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| Desire HD | Android version: 2.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| Desire S | V 2.3.3 Build:- 1.28.401.1 CL24343 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| Desire Z | Android Version 2.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| HD 2 | Windows Mobile 6.5 Pro OS ver 5.2.21869 (21869.5.0.82) ROM Ver: 1.72.206.3 (86372) WWE 04/15/10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| HD 7 | Windows Phone 7 OS Version: 7.0.7390.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| HD Mini | Windows Phone 7 OS Version: 7.0.7392.0 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| Windows Mobile 6.5 Pro OS ver 5.2.23103 (23103.5.3.3) ROM Ver: 1.36.401.1 (94538 WWE) 5/23/10 | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ☑ | |
| Hero | Firmware: 2.1-update1 Sw no: 3.32.405.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| Incredible S | V 2.2.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| Legend | Android Ver: 2.1 Build 1.32.720.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
| Tattoo | 1.67.405.6 | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ☑ |
| Wildfire | Android Version: 2.1-update1 SW No: 1.25.405.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ☑ |
LG
MOTOROLA
| Model | Telephone software | Incoming call | Outgoing call | Phonebook | Call Lists | Music streaming | Media control | Telephone status |
| Defy | 2.1-update1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 0000 |
| Flipout | 2.1-update1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | 0000 |
| Milestone | V 2.2.1 | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | 0000 |
| Milestone 2 | Firmware: 2.2 Build:- MILS2_U6_2.2.16 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | 0000 |
NOKIA
SAMSUNG
SONY ERICSSON